ML

Split systems of the ML series are an innovative solution for ensuring a comfortable microclimate in various rooms. This device offers multiple functions, including cooling, heating, dehumidification and ventilation.
ROVER ML split systems use heat exchangers with a unique moisture-resistant coating that prevents moisture from settling on the walls of the heat exchanger. A special anti-corrosion coating called Golden Fin has a low surface tension, so water drops roll down on their own, preventing corrosion of the heat exchanger. In addition, the presence of a removable washable filter simplifies the process of servicing and maintaining the cleanliness of the device.
Air conditioners of the ML series not only enhance comfort level, but also create a healthier atmosphere in the premises. With their help, you can enjoy fresh air and optimal temperature modes all year round.
ML series is presented by models: RM0NS07BE, RM0NS09BE, RM0NS12BE, RM0NS18BE, RM0NS24BE.
Technical parameters
Model complete set | RM0NS07BE | RM0NS09BE | RM0NS12BE | RM0NS18BE | RM0NS24BE | ||
---|---|---|---|---|---|---|---|
Capacity | cooling | kW | 2.20 | 2.75 | 3.60 | 5.305 | 7.10 |
heating | 2.25 | 2.80 | 3.65 | 5.53 | 7.38 | ||
Power input | cooling | kW | 0.685 | 0.856 | 1.121 | 1.655 | 2.210 |
heating | 0.623 | 0.776 | 1.011 | 1.530 | 2.044 | ||
Operating current | cooling | A | 3.2 | 3.9 | 5.0 | 7.5 | 10.1 |
heating | 3.0 | 3.7 | 4.8 | 7.2 | 9.7 | ||
EER/COP | 3.21/3.61 | 3.21/3.61 | 3.21/3.61 | 3.21/3.61 | 3.21/3.61 | ||
Energy class | A/A | A/A | A/A | A/A | A/A | ||
Operation temperature range (outdoor) | cooling | °С | +16 ~ +43 | +16 ~ +43 | +16 ~ +43 | +16 ~ +43 | +16 ~ +43 |
heating | -7 ~ +24 | -7 ~ +24 | -7 ~ +24 | -7 ~ +24 | -7 ~ +24 | ||
INDOOR UNIT | RM0NS07BE/I | RM0NS09BE/I | RM0NS12BE/I | RM0NS18BE/I | RM0NS24BE/I | ||
Air flow (max.) | м3/h | 300/330/380/450/500 | 300/330/380/450/500 | 350/410/500/560/580 | 400/430/520/600/850 | 600/730/850/950/990 | |
Sound pressure level (min -> max) | dB(A) | 20/24/27/31/33 | 20/24/27/31/33 | 22/26/31/33/36 | 24/28/33/37/39 | 26/32/35/39/41 | |
Drain pipe (outside diameter) | mm | 16 | 16 | 16 | 16 | 16 | |
Dimensions | W×H×D | mm | 700×250×190 | 700×250×190 | 810×290×190 | 910×320×230 | 910×320×230 |
Package dimensions | W×H×D | mm | 775×285×320 | 775×285×320 | 875×285×375 | 985×315×375 | 985×315×375 |
Weight net | kg | 7 | 7 | 9 | 11 | 12 | |
Weight gross | kg | 9 | 9 | 11 | 13 | 14 | |
OUTDOOR UNIT | RM0NS07BE/O | RM0NS09BE/O | RM0NS12BE/O | RM0NS18BE/O | RM0NS24BE/O | ||
Sound pressure level | dB(A) | 50 | 50 | 51 | 53 | 54 | |
Compressor | Type | rotary | rotary | rotary | rotary | rotary | |
Brand | GREE | GREE | GREE | GMCC-TOSHIBA | GREE | ||
Dimensions | W×H×D | mm | 680×420×250 | 680×420×250 | 680×420×250 | 780×520×285 | 853×655×322 |
Package dimensions | W×H×D | mm | 764×490×342 | 764×490×342 | 764×490×342 | 875×605×360 | 933×715×422 |
ODU installation dimensions | mm | 440×275 | 440×275 | 440×275 | 485×280 | 538×335 | |
Weight net | kg | 21 | 22 | 25 | 32 | 42 | |
Weight gross | kg | 23 | 24 | 27 | 35 | 45 | |
PARAMETERS OF REFRIGERANT PIPES | |||||||
Refrigerant type | R410A | R410A | R410A | R410A | R410A | ||
Refrigerant charge | kg | 0.48<//td> | 0.44 | 0.57 | 0.7 | 0.9 | |
Standard pipe length (no need additional refrigerant) | м | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
Additional amount of refrigerant per 1m of liquid pipe | g/м | 20 | 20 | 25 | 30 | 40 | |
Pipe diameter | liq. | inch | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
gas | 3/8″ | 3/8″ | 3/8″ | 1/2″ | 1/2″ | ||
Max pipe length | м | 20 | 20 | 20 | 25 | 25 | |
Max height distance | 8 | 8 | 9 | 12 | 12 | ||
ELECTRICAL SPECIFICATIONS | |||||||
Power supply | V/ph/Hz | ~220±10%/1/50 | ~220±10%/1/50 | ~220±10%/1/50 | ~220±10%/1/50 | ~220±10%/1/50 | |
Power cable (to IDU) | n×мм² | 3×1.5 | 3×1.5 | 3×1.5 | 3×2.5 | 3×2.5 | |
Interblock cable | 5×1.5 | 5×1.5 | 5×1.5 | 5×2.5 | 5×2.5 | ||
CONTROLLERS | |||||||
Standard controller | Type | infrared | infrared | infrared | infrared | infrared | |
Wi-Fi | No | No | No | No | No | ||
FILTERS (STANDARD) | |||||||
Washable air filter (mesh) | Yes | Yes | Yes | Yes | Yes |
The table shows data for temperature conditions in accordance with ISO 5151-94:
- cooling mode inside 24 °C (DB)/19 °C (WB), outside 35 °C (DB)/24 °C (WB)
- heating mode inside 20 °C (DB)/15 °C (WB), outside 7 °C (DB)/6°C (WB)